Mostrar el registro sencillo del ítem
Conceptions of distance education and financial mathematics from an onto-historical understanding
dc.contributor.author | Paz Montes, Luisa Stella | |
dc.contributor.author | Parra López, Héctor Miguel | |
dc.contributor.author | Vergel Ortega, Mawency | |
dc.date.accessioned | 2021-10-29T21:23:58Z | |
dc.date.available | 2021-10-29T21:23:58Z | |
dc.date.issued | 2019-11-19 | |
dc.identifier.uri | http://repositorio.ufps.edu.co/handle/ufps/491 | |
dc.description.abstract | Mathematics as a system of knowledge organized in distance education, in continuous expansion is applied in almost all disciplines of knowledge, is aimed at stimulating the development of cognitive skills, as well as analytical and critical skills, whose importance lies in the theory of value, seeks to discover manifestations to the development of the capacity for self-determination, collective autonomy and solidarity. The research was developed under the mixed paradigm, supported by a historical-dialectical and quantitative approach of confirmatory factor analysis, having as key informant's managers, tutors, graduates and students of different programs of distance education. His ontology from the nature of the reality, was to generate a theoretical and didactic approach from the onto - historical understanding of financial mathematics in the trajectory of programs in distance education. The results obtained show that there is a significant relationship between the modality, the critical dialogical approach in the teaching of financial mathematics and technology. It is concluded that the conception of distance education is determined as an opportunity to be professional, for low-income youth who live in vulnerable areas, and have labour commitments. The structural model identifies factors, motivation, human relationships and resources, associated with the conception and development of cognitive skills in financial mathematics | eng |
dc.format.extent | 7 Páginas | spa |
dc.format.mimetype | application/pdf | spa |
dc.language.iso | eng | spa |
dc.publisher | Journal of Physics: Conference Series | spa |
dc.relation.ispartof | Journal of Physics: Conference Series ISSN: 1742-6596, 2019 vol:1388 fasc: N/A págs: 1 - 6, DOI:10.1088/1742-6596 | |
dc.rights | Content from this work may be used under the terms of the Creative Commons Attribution 3.0 licence | eng |
dc.source | https://iopscience.iop.org/article/10.1088/1742-6596/1388/1/012051/meta | spa |
dc.title | Conceptions of distance education and financial mathematics from an onto-historical understanding | eng |
dc.type | Artículo de revista | spa |
dcterms.references | Landis J and Koch G 1977 Measurement of observer agreement for categorical data Biometrics 33 159 | spa |
dcterms.references | Paz L, Vergel M and Rojas J 2018 Concepciones de educación a distancia y matemática financiera desde la comprensión onto-histórica de sus actores (Bogotá: ECOE ediciones) | spa |
dcterms.references | Vivant E 2013 Creatives in the city: Urban contradictions of the creative city City, Culture and Society 4 57 | spa |
dcterms.references | García J 2012 Análisis y claves del éxito escolar: Una reflexión compartida Edetania 42 200 | spa |
dcterms.references | Alarcón J 2004 Estudio sobre los beneficios académicos e interpersonales de una técnica del aprendizaje colaborativo en alumnos de octavo grado en la clase de matemáticas Revista EMA 9 106 | spa |
dcterms.references | Ibarguen E, Martinez J and Vergel M 2016 Modelos estimados de análisis de supervivencia para el tiempo de permanencia de los estudiantes de la Universidad Francisco de Paula Santander Respuestas 21 28 | spa |
dcterms.references | Hosmer D W and Lemeshow S 2000 A goodness-of-fit test for the multiple logistic regression model Communications in Statistics A10 1043 | spa |
dcterms.references | Hu L and Bentler PM 1999 Cutoff criteria for fit indexes in covariance structure analysis: Conventional criteria versus new alternatives Structural Equation Modeling 6 55 | spa |
dcterms.references | Salazar J and Vergel M 2018 Hermeneusis de la práctica pedagógica y formación de estudiantes matemáticamente competentes en Investigación y praxis en la enseñanza de las matemáticas (Bogotá: Universidad Simón Bolivar) | spa |
dcterms.references | Secolsky Ch 1987 On the direct measurement of face validity: A comment on nevo Journal of Educational Measurement 24 82 | spa |
dcterms.references | Harf R 2013 La estrategia de enseñanza es también un contenido Revista Novedades Educativas 149 36 | spa |
dcterms.references | Peláez M 2013 Dimensions of rules and their correspondence to rule-governed behavior European Journal of Behavior Analysis 14 259 | spa |
dcterms.references | Yan J, Ye K, Wang H and Hua Z 2010 Ontology of collaborative manufacturing: Alignment of service- oriented framework with service-dominant logic Expert Systems with Applications 37 2222 | spa |
dc.identifier.doi | https://doi.org/10.1088/1742-6596/1388/1/012051 | |
dc.publisher.place | Inglaterra | spa |
dc.relation.citationedition | Vol. 1388 No.(2019) | spa |
dc.relation.citationendpage | 6 | spa |
dc.relation.citationissue | (2019) | spa |
dc.relation.citationstartpage | 1 | spa |
dc.relation.citationvolume | 1388 | spa |
dc.relation.cites | L S Paz Montes et al 2019 J. Phys.: Conf. Ser. 1388 012051 | |
dc.relation.ispartofjournal | Journal of Physics: Conference Series | spa |
dc.rights.accessrights | info:eu-repo/semantics/openAccess | spa |
dc.rights.creativecommons | Atribución 4.0 Internacional (CC BY 4.0) | spa |
dc.type.coar | http://purl.org/coar/resource_type/c_6501 | spa |
dc.type.content | Text | spa |
dc.type.driver | info:eu-repo/semantics/article | spa |
dc.type.redcol | http://purl.org/redcol/resource_type/ART | spa |
oaire.accessrights | http://purl.org/coar/access_right/c_abf2 | spa |
oaire.version | http://purl.org/coar/version/c_970fb48d4fbd8a85 | spa |
dc.type.version | info:eu-repo/semantics/publishedVersion | spa |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Zulima Science – ZSC [34]