Mostrar el registro sencillo del ítem
Removal of Organic Pollutants from San Pablo Farm Wastewater Using a Pilot-Scale Biological Treatment
dc.contributor.author | Ortiz Alvarez, Maria Daniela | |
dc.contributor.author | SUAREZ GELVEZ, JOHN HERMOGENES | |
dc.contributor.author | Pérez, Michael Edgardo | |
dc.contributor.author | González-Delgado, Angel Darío | |
dc.contributor.author | Barajas Solano, andres F | |
dc.contributor.author | Urbina-Suarez, Nestor Andres | |
dc.date.accessioned | 2021-12-01T15:19:29Z | |
dc.date.available | 2021-12-01T15:19:29Z | |
dc.date.issued | 2017-12-24 | |
dc.identifier.uri | http://repositorio.ufps.edu.co/handle/ufps/1610 | |
dc.description.abstract | Biological treatment is the most common process used to treat organics-containing wastewaters from industrial, domestic and agricultural activities. This work aims to remove organic pollutants using pilot-scale biological treatment system based on activated sludge. In addition, physical, chemical and microbiological characteristics of San Pablo Farm wastewaters were determined through analyses such as COD, DO, VSS, TSS and BOD and kinetic parameters were calculated by monod model. It was observed a significant decrease of this contaminant load in wastewater, achieving removal yields of 98% of BOD, 93% of COD and 99% of total coliforms. Kinetic coefficients obtained at pilot-scale registered similar values to those described by other researches and reveal a good performance of activated sludge in wastewater treatment. | eng |
dc.format.extent | 7 páginas | spa |
dc.format.mimetype | application/pdf | spa |
dc.language.iso | eng | spa |
dc.publisher | Contemporary Engineering Sciences | spa |
dc.relation.ispartof | Contemporary Engineering Sciences ISSN: 1314-7641, 2017 vol:10 fasc: 34 págs: 1685 - 1691, DOI:https://doi.org/10.12988/ces.2017.711191 | |
dc.rights | 2017 María Daniela Ortiz-Álvarez et al. This article is distributed under the Creative Commons Attribution License, which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited. | eng |
dc.source | http://www.m-hikari.com/ces/ces2017/ces33-36-2017/711191.html | spa |
dc.title | Removal of Organic Pollutants from San Pablo Farm Wastewater Using a Pilot-Scale Biological Treatment | eng |
dc.type | Artículo de revista | spa |
dcterms.references | R. Haribowo, M. Yoshimura, M. Sekine, Tsuyoshi Imai, K. Yamamoto, T. Higuchi, A. Kanno, Behavior of Toxicity in River Basins Dominated by Residential Areas, Contemporary Engineering Sciences, 10 (2017), 305–315. https://doi.org/10.12988/ces.2017.7116 | spa |
dcterms.references | Z. Wang, D. Shao, P. Westerhoff, Wastewater discharge impact on drinking water sources along the Yangtze River (China), Science of the Total Environment, 599–600 (2017), 1399–1407. https://doi.org/10.1016/j.scitotenv.2017.05.078 | spa |
dcterms.references | A. Muñoz-Cruz, Caracterización y Tratamiento de Aguas Residuales, Universidad Autónoma del Estado de Hidalgo, 2008. | spa |
dcterms.references | T. Marras, A. Petroselli, F. Vessella, G. Damiani and B. Schirone, Noble Biomass : Restore , Recycle , Profit Using Cork Oak (Quercus suber L.), Contemporary Engineering Sciences, 8 (2014), 6495–6513. https://doi.org/10.12988/ams.2014.46455 | spa |
dcterms.references | J. Essomba, J. Nsami, P. Desire, Belibi Belibi, G. M. Tagne and J. K. Mbadcam, Adsorption of Cadmium ( II ) Ions from Aqueous Solution onto Kaolinite and Metakaolinite, Pure and Applied Chemical Sciences, 2 (2014), 11–30. https://doi.org/10.12988/pacs.2014.31017 | spa |
dcterms.references | C. Huang, M. Luo, Xue-Fang Chen, Lian Xiong, Xiao-Mei Li and Xin-De Chen, Recent advances and industrial viewpoint for biological treatment of wastewaters by oleaginous microorganisms, Bioresource Technology, 232 (2017), 398–407. https://doi.org/10.1016/j.biortech.2017.02.055 | spa |
dcterms.references | R. Cristóvão, C. Gonçalves, Cidália M. Botelho, Ramiro J.E. Martins, J.M. Loureiro and R. Boaventura, Fish canning wastewater treatment by activated sludge : Application of factorial design optimization Biological treatment by activated sludge of fish canning wastewater, Water Resources and Industry 10 (2015), 29–38. https://doi.org/10.1016/j.wri.2015.03.001 | spa |
dcterms.references | A. Colorado, M. Leal, E. Castillo and A. Gonzáles, Análisis microbiológico en el arranque de una planta de lodos activados, XXII Congreso Nacional de Hidráulica, 2012. | spa |
dcterms.references | Manual de Disposición de Aguas Residuales, Centro Panamericano de Ingeniería Sanitaria y Ciencias del Ambiente (CEPIS)/ Organización Panamericana de la Salud (OPS)/ Organización Mundial de la Salud, (1991). | spa |
dcterms.references | J. Romero, Tratamiento de aguas residuales teoria y principio de diseño, Escuela Colombiana de Ingeniería, (2000). | spa |
dcterms.references | N. Urbina-Suárez, J. Suárez-Gelvez and S. Pabón, Diseño e implementación de un sistema de tratamiento de agua residual para el frigorífico la frontera Ltda, Villa del Rosario, (2005). | spa |
dc.identifier.doi | 10.12988/ces.2017.711191 | |
dc.relation.citationedition | Vol. 10, No. 34 (2017) | spa |
dc.relation.citationendpage | 1691 | spa |
dc.relation.citationissue | 34 (2017) | spa |
dc.relation.citationstartpage | 1685 | spa |
dc.relation.citationvolume | 10 | spa |
dc.relation.cites | Ortiz-Alvarez, M. D., Suarez Gelvez, J. H., Perez-Roa, M. E., Gonzalez-Delgado, A. D., Barajas-Solano, A. F. y Urbina-Suarez, N. A. (2017). Removal of organic pollutants from San Pablo farm wastewater using a pilot-scale biological treatment. Contemporary Engineering Sciences, 10(34), 1685–1691. https://doi.org/10.12988/ces.2017.711191 | |
dc.relation.ispartofjournal | Contemporary Engineering Sciences | spa |
dc.rights.accessrights | info:eu-repo/semantics/openAccess | spa |
dc.rights.creativecommons | Atribución 4.0 Internacional (CC BY 4.0) | spa |
dc.subject.proposal | Wastewater | eng |
dc.subject.proposal | Activated sludge | eng |
dc.subject.proposal | Kinetic parameters | eng |
dc.subject.proposal | Biological treatment | eng |
dc.type.coar | http://purl.org/coar/resource_type/c_6501 | spa |
dc.type.content | Text | spa |
dc.type.driver | info:eu-repo/semantics/article | spa |
dc.type.redcol | http://purl.org/redcol/resource_type/ART | spa |
oaire.accessrights | http://purl.org/coar/access_right/c_abf2 | spa |
oaire.version | http://purl.org/coar/version/c_970fb48d4fbd8a85 | spa |
dc.type.version | info:eu-repo/semantics/publishedVersion | spa |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Ambiente y Vida - GIAV [124]