Mostrar el registro sencillo del ítem
Impacts of the mathematical clinic in the academic performance of the students
dc.contributor.author | SANTIAGO CARRILLO, MARTHA CECILIA | |
dc.contributor.author | Vergel Ortega, Mawency | |
dc.contributor.author | Parra López, Héctor Miguel | |
dc.date.accessioned | 2021-12-01T15:51:31Z | |
dc.date.available | 2021-12-01T15:51:31Z | |
dc.date.issued | 2019-11-26 | |
dc.identifier.uri | http://repositorio.ufps.edu.co/handle/ufps/1613 | |
dc.description.abstract | The article present the scopes of the pedagogic model called "mathematical clinic" evaluated in students of fourth and fifth grade of the "Escuela Sagrado Corazón de Jesús, San José de Cúcuta, Colombia", which has as principal aim analyse the impacts that the initiative had in the rate of academic mortality, those who on not having graduated of primary with an appropriation consolidated of the mathematics have difficulties in their performance during the following years. The methodology of the study is quantitative, correlational, since from the assistance, approval and disapproval his incident is calculated in the performance of the pupils. The results reflect high correlation, where the clinic has turned into a space effective learning in the institution into that students strengthened their interest for the different areas of knowledge. | eng |
dc.format.mimetype | application/pdf | spa |
dc.language.iso | eng | spa |
dc.publisher | Journal of Physics: Conference Series | spa |
dc.relation.ispartof | Journal of Physics: Conference Series | |
dc.rights | Content from this work may be used under the terms of the Creative Commons Attribution 3.0 licence. Any further distribution of this work must maintain attribution to the author(s) and the title of the work, journal citation and DOI. Published under licence by IOP Publishing Ltd | eng |
dc.source | https://iopscience.iop.org/article/10.1088/1742-6596/1408/1/012016 | spa |
dc.title | Impacts of the mathematical clinic in the academic performance of the students | eng |
dc.type | Artículo de revista | spa |
dcterms.references | Vivant E 2013 Creatives in the city: Urban contradictions of the creative city City, Culture and Society 4 57 | spa |
dcterms.references | Atchley R, Strayer D and Atchley P 2012 Creativity in the wild: Improving creative reasoning through immersion in natural settings Plos One 7 514 | spa |
dcterms.references | Bermejo R, Hernández D, Ferrando M, Soto G, Sainz M and Prieto M 2010 Creatividad, inteligencia sintética y alta habilidad Reifop 13 109 | spa |
dcterms.references | Vergel M, Martínez J and Zafra S 2015 Validez de instrumento para medir la calidad de vida en la juventud: VIHDA Revista Logos Ciencia & Tecnología 7 20 | spa |
dcterms.references | Hosmer DW and Lemeshow S 2000 A goodness-of-fit test for the multiple logistic regression model Communications in Statistics A10 1043 | spa |
dcterms.references | Rincón O, Vergel M and Zafra S 2017 Modelo de calidad servqual para evaluar factores que influyen en el uso de blogs como recurso didáctico del cálculo (Bogotá: Editorial Ibáñez) | spa |
dcterms.references | Landis J and Koch G 1977 Measurement of observer agreement for categorical data Biometrics 33 159 | spa |
dcterms.references | Chaparro F, Ortiz F and Bruges M 2006 Formulación de una estrategia de ciudad región del conocimiento para Bogotá. Una propuesta de acción (Bogotá: Universidad del Rosario) | spa |
dcterms.references | Secolsky Ch 1987 On the direct measurement of face validity: A comment on nevo Journal of Educational Measurement 24 82 | spa |
dcterms.references | Freire P 1997 Pedagogía da esperanga: Um reencontro com a pedagogía do oprimido (Rio de Janeiro: Paz e Terra) | spa |
dcterms.references | Salazar J and Vergel M 2018 Hermeneusis de la práctica pedagógica y formación de estudiantes matemáticamente competentes. En Investigación y praxis en la enseñanza de las matemáticas (Cúcuta: Universidad Simón Bolívar) | spa |
dcterms.references | Gil D 1987 Aportaciones del problem-solving al aprendizaje significativo de las ciencias. Actas do I Encontro Sobre Educagáo em Ciemcias (Portugal: Braga) | spa |
dc.identifier.doi | 10.1088/1742-6596/1408/1/012016 | |
dc.publisher.place | Madrid , España | spa |
dc.relation.citationedition | Vol.1408 No.1.(2019) | spa |
dc.relation.citationendpage | 7 | spa |
dc.relation.citationissue | 1 (2019) | spa |
dc.relation.citationstartpage | 1 | spa |
dc.relation.citationvolume | 1408 | spa |
dc.relation.cites | Santiago-Carrillo, M. C., Vergel-Ortega, M., & Parra-López, H. M. (2019, November). Impacts of the mathematical clinic in the academic performance of the students. In Journal of Physics: Conference Series (Vol. 1408, No. 1, p. 012016). IOP Publishing. | |
dc.relation.ispartofjournal | Journal of Physics: Conference Series | spa |
dc.rights.accessrights | info:eu-repo/semantics/openAccess | spa |
dc.rights.creativecommons | Atribución 4.0 Internacional (CC BY 4.0) | spa |
dc.type.coar | http://purl.org/coar/resource_type/c_6501 | spa |
dc.type.content | Text | spa |
dc.type.driver | info:eu-repo/semantics/article | spa |
dc.type.redcol | http://purl.org/redcol/resource_type/ART | spa |
oaire.accessrights | http://purl.org/coar/access_right/c_abf2 | spa |
oaire.version | http://purl.org/coar/version/c_970fb48d4fbd8a85 | spa |
dc.type.version | info:eu-repo/semantics/publishedVersion | spa |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Estadística [71]