Mostrar el registro sencillo del ítem
Study of low plasticity clay for optimum dosage of the soil-cement
dc.contributor.author | Rojas Suárez, Jhan Piero | |
dc.contributor.author | Orjuela Abril, Martha Sofia | |
dc.contributor.author | Prada Botia, Gaudy Carolina | |
dc.date.accessioned | 2021-11-19T21:58:35Z | |
dc.date.available | 2021-11-19T21:58:35Z | |
dc.date.issued | 2019-11-29 | |
dc.identifier.uri | http://repositorio.ufps.edu.co/handle/ufps/1168 | |
dc.description.abstract | The need to improve people's living conditions starts from the reality of the durability of rural road constructions, which have a short useful life and have a negative impact on the inhabitants of these regions. This project aims to improve access to rural areas, rural economic development and thus improve the quality of life of people in the sector; taking into account that at the moment of building a rural road, has a better resistance and durability in time, this was done by analyzing the properties of the clay mixture of low plasticity in the dosage of soil-cement that were tested by tests to determine the liquid limit of soils, determination of the plastic limit, plasticity index, moisture test, classification of soil by sieving, granulometric analysis, unit weight-humidity relations in soils, soil support relationship in the laboratory; in order to find the best dosage that provides greater strength, long-term durability and risk reduction. The results indicate that this type of clay requires an improvement with cement, due to its bearing capacity of 2% and 4%, which gives it a very poor quality to be used in the construction of rural roads. | eng |
dc.format.mimetype | application/pdf | spa |
dc.language.iso | eng | spa |
dc.publisher | Journal of Physics: Conference Series | spa |
dc.relation.ispartof | Journal of Physics: Conference Series | |
dc.rights | Content from this work may be used under the terms of the Creative Commons Attribution 3.0 licence. Any further distribution of this work must maintain attribution to the author(s) and the title of the work, journal citation and DOI. Published under licence by IOP Publishing Ltd | eng |
dc.source | https://iopscience.iop.org/article/10.1088/1742-6596/1386/1/012078/meta | spa |
dc.title | Study of low plasticity clay for optimum dosage of the soil-cement | eng |
dc.type | Artículo de revista | spa |
dcterms.references | Yu M, Chang X and Chen S 2018 Analysis of factors affecting the vompressive strength of cement stabilized Gravel IOP Conf. Ser.: Mater. Sci. Ing 381 012030 | spa |
dcterms.references | Mansour M A, Samieh A M and Matter H E 2015 Engineering properties of cement/lime-stabilized Egyptian soft clay IOP Conference Series: Earth and Environmental Science 26 012041 | spa |
dcterms.references | Bilgin O 2017 Study of Usage Areas of Clay Samples of Asphaltite Quarries in Sirnak, Turkey IOP Conference Series: Earth and Environmental Science 95 042066 | spa |
dcterms.references | Kane S N, Mishra A and Dutta A K 2014 Preface: International Conference on Recent Trends in Physics ICRTP Journal of Physics: Conference Series 755 011001 | spa |
dcterms.references | Andrade F A, Al-Qureshi H A and Hotza D 2011 Measuring the plasticity of clays: A review Applied Clay Science 51 1-7 | spa |
dcterms.references | Hastuty I P, Roesyanto R and Napitupulu S M A 2018 Clay Stabilization Using the Ash of Mount Sinabung in Terms of the Value of California Bearing Ratio (CBR) IOP Conf. Ser.: Mater. Sci. Ing. 306 012060 1 | spa |
dcterms.references | Caselles M, Gómez M, Molero M and Sardá J 2015 Química Aplicada a la Ingeniería (España: Universidad Nacional de Educación a Distancia) | spa |
dcterms.references | Jiménez J, Consoli N and Salvagni K 2008 Durabilidad de un suelo contaminado y tratado con cemento portland Revista Ingeniería de Construcción 23 163-170 | spa |
dcterms.references | Hincapie G, Montoya I and Jaime J 2017 Sistema vial terciario y educación rural en Antioquia (Colombia) : Un modelo probit ordenado y multivariado Ecos de Economía 21 72-85 | spa |
dcterms.references | Institución Nacional de Vías (INVIAS) 2007 Determinación en laboratorio del contenido de agua (Humedad) del suelo, roca y mezclas de suelo-agregado INV E-122 (Colombia: Instituto Nacional de Vías) | spa |
dcterms.references | Redondo R and Clavijo M 2014 Análisis y comparación de las investigaciones para la obtención de la dosificación óptima del suele cemento en los diferentes tipos de arcilla (Colombia: Universidad Francisco de Paula Santander) | spa |
dcterms.references | Crespo V 2004 Mecánica de suelos y cimentaciones (México: Limus) 69 | spa |
dcterms.references | Güeto J 2005 Tecnología de los materiales cerámicos (España: Díaz de Santos) 104 | spa |
dc.identifier.doi | 10.1088/1742-6596/1386/1/012078 | |
dc.publisher.place | Londres, Reino Unido | spa |
dc.relation.citationedition | Vol.1386 No.1.(2019) | spa |
dc.relation.citationendpage | 7 | spa |
dc.relation.citationissue | 1 (2019) | spa |
dc.relation.citationstartpage | 1 | spa |
dc.relation.citationvolume | 1386 | spa |
dc.relation.cites | Rojas-Suárez, J. P., Orjuela-Abril, M. S., & Prada-Botía, G. (2019, November). Study of low plasticity clay for optimum dosage of the soil-cement. In Journal of Physics: Conference Series (Vol. 1386, No. 1, p. 012078). IOP Publishing. | |
dc.relation.ispartofjournal | Journal of Physics: Conference Series | spa |
dc.rights.accessrights | info:eu-repo/semantics/openAccess | spa |
dc.rights.creativecommons | Atribución 4.0 Internacional (CC BY 4.0) | spa |
dc.type.coar | http://purl.org/coar/resource_type/c_6501 | spa |
dc.type.content | Text | spa |
dc.type.driver | info:eu-repo/semantics/article | spa |
dc.type.redcol | http://purl.org/redcol/resource_type/ART | spa |
oaire.accessrights | http://purl.org/coar/access_right/c_abf2 | spa |
oaire.version | http://purl.org/coar/version/c_970fb48d4fbd8a85 | spa |
dc.type.version | info:eu-repo/semantics/publishedVersion | spa |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
EULER [81]