Mostrar el registro sencillo del ítem
Impact of learning styles on multiple intelligences in first semester math students
dc.contributor.author | Rincón Leal, Olga Lucy | |
dc.contributor.author | Jaramillo Benítez, Janz Elías | |
dc.contributor.author | Rincón Leal, Jaime Fernando | |
dc.date.accessioned | 2021-11-19T13:16:55Z | |
dc.date.available | 2021-11-19T13:16:55Z | |
dc.date.issued | 2020-09-30 | |
dc.identifier.uri | http://repositorio.ufps.edu.co/handle/ufps/1122 | |
dc.description.abstract | The objective of this research was to determine the incidence between learning styles and multiple intelligences in students in the first semester of their degree in Mathematics at the Francisco de Paula Santander University in the second semester of 2019. The study is an exploratory, descriptive correlational design, with a sample of 33 students; Horney Alonso's learning styles and multiple intelligences questionnaires were used. It was determined that 45.5% of students have a high preference for reflective learning styles and 33.33% for mathematical logical intelligence. When the chi-square test was carried out, it showed a significance of 0.223, that is, the variables have a low level of association. On the other hand, this is confirmed by Spearman's correlation test with a significance level of 0.242, which concludes that the variables of this research are not very associated. | eng |
dc.format.mimetype | application/pdf | spa |
dc.language.iso | eng | spa |
dc.publisher | Journal of Physics: Conference Series | spa |
dc.relation.ispartof | Journal of Physics: Conference Series | |
dc.rights | Content from this work may be used under the terms of the Creative Commons Attribution 3.0 licence. Any further distribution of this work must maintain attribution to the author(s) and the title of the work, journal citation and DOI. Published under licence by IOP Publishing Ltd | eng |
dc.source | https://iopscience.iop.org/article/10.1088/1742-6596/1645/1/012015/meta | spa |
dc.title | Impact of learning styles on multiple intelligences in first semester math students | eng |
dc.type | Artículo de revista | spa |
dcterms.references | Rincón O, Vergel M and Martínez J 2018 TEP, matemática y comunicación democrática en Educación superior Revista Espacios 39 4 | spa |
dcterms.references | Mayer R 1983 Thinking, Problem Solving, Cognition (Barcelona: Paidós Ibérica) | spa |
dcterms.references | Ponce V and Sanmartin E 2010 Las Inteligencias Múltiples y su Relación con el Aprendizaje en Niños de Educación Básica (Cuenca, Ecuador: Universidad de Cuenca) | spa |
dcterms.references | Stemberg R and Detterman D 1988 ¿Que es la Inteligencia? (Madrid: Pirámide) | spa |
dcterms.references | Castro S and Guzman B 2005 Los estilos de aprendizaje en la enseñanza y el aprendizaje: una propuesta para su implementación Revista de Investigación 58 83 | spa |
dcterms.references | Gardner H 2001 La Inteligencia Reformulada: Las Inteligencias Múltiples en el Siglo XXI (Barcelona: Ediciones Paidós) | spa |
dcterms.references | Kolb D 1984 Experiential Learning: Experiences as the Source of Learning Development (New Jersey: Prentice Hall) | spa |
dcterms.references | Rincón O 2016 TIC en la enseñanza de las ecuaciones diferenciales de primer orden Revista Logos Ciencia & Tecnología 8 89 | spa |
dcterms.references | Rincón O, Vergel M and Paz L 2019 Mobile devices for the development of critical thinking in the learning of differential equations Journal of Physics: Conference Series 1408 012015 1 | spa |
dcterms.references | Vergel M, Rincón O and Martínez J 2016 Validez de instrumento CALA para evaluar asesorías académicas virtuales. Revista Horizontes Pedagógicos 18 26 | spa |
dcterms.references | Cáceres M, Santiago M and Rincón O 2019 Emotional intelligence in the initial teacher training Journal of Physics: Conference Series 1329 012012 1 | spa |
dcterms.references | Hernández R, Fernández C and Baptista P 2010 Metodología de la Investigación (Bogotá: McGraw-Hill Interamericana) | spa |
dcterms.references | Spiegel M 2000 Estadística, Serie de Compendios Schaum (México: Mcgraw-Hill) | spa |
dcterms.references | Guzmán B and Castro S 2005 Las inteligencias múltiples en el aula de clases Revista de Investigación 58 177 | spa |
dcterms.references | Garay L 2014 Estilos de Aprendizaje e Inteligencias Múltiples en Estudiantes Universitarios (Lima, Perú: Universidad de San Martin de Porres) | spa |
dcterms.references | Martínez J, Vergel M and Gallardo H 2014 Inteligencias múltiples y estilos de aprendizaje,su relación con el rendimiento académico de estudiantes en estadística Revista Eco Matemático 5 74 | spa |
dc.identifier.doi | 10.1088/1742-6596/1645/1/012015 | |
dc.publisher.place | Madrid , España | spa |
dc.relation.citationedition | Vol.1645 No.1.(2020) | spa |
dc.relation.citationendpage | 6 | spa |
dc.relation.citationissue | 1 (2020) | spa |
dc.relation.citationstartpage | 1 | spa |
dc.relation.citationvolume | 1645 | spa |
dc.relation.cites | Jaramillo, J. E., Leal, J. R., & Leal, O. R. (2020, September). Impact of learning styles on multiple intelligences in first semester math students. In Journal of Physics: Conference Series (Vol. 1645, No. 1, p. 012015). IOP Publishing. | |
dc.relation.ispartofjournal | Journal of Physics: Conference Series | spa |
dc.rights.accessrights | info:eu-repo/semantics/openAccess | spa |
dc.rights.creativecommons | Atribución 4.0 Internacional (CC BY 4.0) | spa |
dc.type.coar | http://purl.org/coar/resource_type/c_6501 | spa |
dc.type.content | Text | spa |
dc.type.driver | info:eu-repo/semantics/article | spa |
dc.type.redcol | http://purl.org/redcol/resource_type/ART | spa |
oaire.accessrights | http://purl.org/coar/access_right/c_abf2 | spa |
oaire.version | http://purl.org/coar/version/c_970fb48d4fbd8a85 | spa |
dc.type.version | info:eu-repo/semantics/publishedVersion | spa |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
EULER [81]